 |

Below is all the information you need to make your journey from the airport to the resort as easy as possible.
TRANSFER TIMES
TRANSFER COMPANIES
Here is a table of approximate transfer distances and times from Alpine airports to surrounding resorts.
Please note that these figures are approximate and do not include comfort stops, bad weather or traffic congestion.
Transfer from Austria (Innsbruck, Salzburg)
Transfer from France (Chambery, Grenoble, Lyon)
Transfer from Germany (Munich)
Transfer from Italy (Milan)
Transfer from Switzerland (Bern, Geneva)
| Resort |
KM |
Approx. Drive Time |
Innsbruck (Innsbruck Flughafen) |
| Neustift | 30 | 00:31 |
| Fügen | 56 | 00:40 |
| Garmisch-Partenkirchen | 59 | 01:04 |
| Kaltenbach | 63 | 00:46 |
| Zell am Ziller | 66 | 00:50 |
| Mayrhofen | 79 | 00:59 |
| Hippach | 82 | 01:04 |
| Sölden | 83 | 01:11 |
| St. Anton (Flirsch) | 84 | 00:53 |
| Saalbach-Hinterglemm | 86 | 01:23 |
| Wilder Kaiser (Ellmau) | 92 | 01:02 |
| Ischgl | 100 | 01:11 |
| Kitzbühel | 111 | 01:23 |
| Kössen | 112 | 01:16 |
| Kronplatz | 121 | 01:25 |
| Val di Fassa | 146 | 01:52 |
| Kaprun | 160 | 02:08 |
| Zell am See | 164 | 02:08 |
| Livigno | 179 | 02:23 |
| Bormio | 193 | 02:41 |
| Santa Caterina | 197 | 02:46 |
| Altenmarkt-Zauchensee | 244 | 02:16 |
| Flachau/Wagrain | 247 | 02:18 |
Salzburg (W. A. Mozart Flughafen Salzburg) |
| Kössen | 67 | 00:45 |
| Altenmarkt/Zauchensee | 69 | 00:40 |
| Flachau/Wagrain | 71 | 00:42 |
| Wilder Kaiser (Ellmau) | 74 | 01:05 |
| Kitzbühel | 75 | 01:11 |
| Zell am See | 77 | 01:16 |
| Kaprun | 103 | 01:16 |
| Fügen | 149 | 01:20 |
| Kaltenbach | 156 | 01:26 |
| Zell am Ziller | 164 | 01:33 |
| Mayrhofen | 172 | 01:39 |
| Garmisch-Partenkirchen | 176 | 01:58 |
| Hippach | 181 | 01:54 |
| Neustift | 198 | 01:51 |
| Saalbach-Hinterglemm | 228 | 02:34 |
| Campitello | 242 | 03:46 |
| Sölden | 263 | 02:39 |
| St.Anton | 275 | 02:27 |
| Kronplatz | 278 | 02:46 |
| Ischgl | 279 | 02:46 |
| Resort |
KM |
Approx. Drive Time |
Chambery (Aéroport de Chambéry-Aix) |
| Chamrousse | 82 | 01:08 |
| Valmeinier | 98 | 01:07 |
| Bardonecchia | 118 | 01:16 |
| La Plagne | 119 | 01:32 |
| Val Thorens | 122 | 01:36 |
| Val Cenis | 126 | 01:26 |
| Les 2 Alpes | 127 | 01:43 |
| Les 7 Laux | 135 | 01:31 |
| Tignes | 142 | 01:49 |
| SuperDevoluy | 158 | 02:20 |
| Valfrejus | 197 | 01:59 |
| Nendaz | 222 | 02:46 |
Grenoble (Aéroport de Grenoble-Saint-Geoirs) |
| Chamrousse | 82 | 01:18 |
| Les 7 Laux | 87 | 01:16 |
| Les 2 Alpes | 110 | 01:32 |
| SuperDevoluy | 132 | 02:05 |
| Valmeinier | 186 | 01:59 |
| Bardonecchia | 194 | 02:03 |
| La Plagne | 186 | 02:18 |
| Valfrejus | 197 | 01:54 |
| Val Thorens | 199 | 02:18 |
| Val Cenis | 202 | 01:26 |
| Tignes | 209 | 02:31 |
Lyon (Aéroport de Lyon-Saint-Exupéry) |
| Chamrousse | 130 | 01:41 |
| Les 7 Laux | 135 | 01:31 |
| Les 2 Alpes | 158 | 01:58 |
| SuperDevoluy | 180 | 02:28 |
| Valmeinier | 184 | 01:54 |
| La Plagne | 196 | 02:14 |
| Valfrejus | 197 | 01:59 |
| Val Thorens | 199 | 02:18 |
| Val Cenis | 212 | 01:42 |
| Tignes | 219 | 02:31 |
| Resort |
KM |
Approx. Drive Time |
Munich (München-F.J. Strauss Flughafen) |
| Garmisch-Partenkirchen | 125 | 01:28 |
| Kössen | 147 | 01:30 |
| Wilder Kaiser (Ellmau) | 149 | 01:28 |
| Kitzbühel | 167 | 01:48 |
| Saalbach-Hinterglemm | 168 | 02:55 |
| Fügen | 173 | 01:37 |
| Kaltenbach | 179 | 01:44 |
| Zell am Ziller | 188 | 01:51 |
| Mayrhofen | 195 | 01:57 |
| Hippach | 204 | 02:12 |
| Kaprun | 216 | 02:34 |
| Zell am See | 218 | 02:30 |
| Neustift | 222 | 02:06 |
| St. Anton | 226 | 02:52 |
| Altenmarkt/Zauchensee | 238 | 02:08 |
| Ischgl | 238 | 03:16 |
| Sölden | 239 | 03:13 |
| Flachau/Wagrain | 240 | 02:10 |
| Resort |
KM |
Approx. Drive Time |
Bergamo (Bergamo) |
| Bormio | 186 | 03:02 |
| Santa Caterina | 188 | 03:05 |
| Livigno | 212 | 03:16 |
| Kronplatz | 307 | 03:05 |
| Campitello | 363 | 03:45 |
Milan (Linate) |
| Grindelwald | 156 | 02:19 |
| Davos | 159 | 02:03 |
| St. Anton | 201 | 02:04 |
| Ischgl | 238 | 02:41 |
| Bormio | 207 | 03:10 |
| Santa Caterina | 209 | 03:13 |
| Livigno | 237 | 03:43 |
| Kronplatz | 357 | 03:35 |
| Campitello | 413 | 04:15 |
Milan (Malpensa) |
| Bardonecchia | 222 | 02:48 |
| Bormio | 235 | 03:38 |
| Santa Caterina | 238 | 03:41 |
| Livigno | 266 | 04:12 |
| Kronplatz | 390 | 04:07 |
| Campitello | 446 | 04:47 |
| Resort |
KM |
Approx. Drive Time |
Bern (Aéroport Bern-Belp) |
| Grindelwald | 69 | 01:06 |
| Les Crosets | 148 | 01:56 |
| Chatel | 150 | 01:56 |
| Nendaz | 167 | 01:52 |
| Verbier | 178 | 02:11 |
| Saas Grund | 227 | 02:43 |
Geneva (Aéroport Genève) |
| Chatel/Soleil | 99 | 01:41 |
| Les Crosets | 130 | 01:35 |
| Les 7 Laux | 139 | 01:45 |
| Verbier | 161 | 01:49 |
| Nendaz | 171 | 01:55 |
| Chamrousse | 173 | 02:11 |
| Valmeinier | 188 | 02:09 |
| Valfrejus | 199 | 02:10 |
| Val Thorens | 203 | 02:23 |
| La Plagne | 206 | 02:31 |
| Bardonecchia | 208 | 02:13 |
| Les 2 Laux | 217 | 02:40 |
| Tignes | 223 | 02:46 |
| Super Devoluy | 238 | 03:17 |
Below is a list of companies offering general transfer services in the Alps.
For transfer information specific to your resort, please visit the resort site.
|
 |
|